Carbon Additive

Coke

Carbon Additive

Specification Coke Breeze /Carbon Additive
Fixed Carbon ≥ 99 99 95 90
Ash ≤ 0.3 0.4 4 8
V.M. ≤ 0.4 0.6 1 2
Moisture ≤ 0.5 0.5 4 2
Sulphur ≤ 0.04 0.4 0.5 0.6
Size        : 1-3mm, 3-5mm ,10-30mm or as per buyer’s request
Packing : In 1mt big bag

Coke

Specification Metallurgical Coke Foundry Coke
a b c d a b c
Ash ≤ 9 10.5 12 13 8 9 10
S ≤ 0.6 0.6 0.6 0.6 0.5 0.6 0.6
V.M. ≤ 1.2 1.2 1.5 1.5 1.5 1.5 1.5
Moisture ≤ 5 5 5 5 5 5 5
F.C. ≥ 89 88 86 85 90 89 88
M40 ≥ 83 82 80 78 90 89 88
M10 ≤ 8 8 9 10 8 8 8
CSR ≥ 65 65 63 60 - - -
CRI ≤ 25 25 28 30 - - -
Cal.Value ≥ Kcal/kg 7200 7050 6900 6800 7300 7200 7100
Size As per buyer’s option